Today highest number of career choices are available in Commerce Stream when compared with Science & Arts streams.
| Sr. no. | Courses | No. of Years Required | Annual Expenses |
|---|---|---|---|
| 1 | B.Com (normal) | 3 years after HSC | 3,000 |
| 2 | BMS | 3 years after HSC | 25,000 |
| 3 | B.Com (Accounts & Finance) | 3 years after HSC | 20,000 |
| 4 | B.Com (Banking & Insurance) | 3 years after HSC | 20,000 |
| 5 | B.Com (Financial Marketing) | 3 years after HSC | 20,000 |
| 6 | BBA | 3 years after HSC | 20,000 |
| 7 | BSC (IT) | 3 years after HSC (Maths) | 20,000 |
| 8 | LLB | 5 years after HSC or 3 years after TY | 20,000 |
| 9 | BMM | 3 years after HSC | 25,000 |
| 10 | CA | 4ยฝ years after HSC / Ty | 10,000 |
| 11 | ICWA | 4 years after HSC | 10,000 |
| 12 | CS | 4 years after HSC | 10,000 |
| 13 | CFP | 1 years after B.COM | 30,000 |
| 14 | Hotel Management | 4 years after HSC | 50,000 |
| 15 | MBA | 2 years after TY | 1,50,000 |
| 16 | Career in Actuarial Science | Depends how fast one can clear all 9 subjects (after HSC) | 50,000 |
Students can also make unconventional careers in courses like Event Management, Jewellery Designing, Fashion Designing, Gemology, Airhostess Training, Commercial Artist, CFA, Interior Designing, Travel & Tourism etc.